Description
RA12 Standard Features:
Weight & Dimensions | |
Operating Weight | 2750 lb |
Overall Width | 39.4 in |
Overall Length | 79.1 in |
Overall Height | 90.5 in |
Curb Clearance (Right) | 14 in |
Curb Clearance (Left) | 15 in |
Turning Radius (Outer) | 126 in |
Performance Data | |
Vibration Frequency | 3900 vpm |
Vibration Aplitude | 0.02 in |
Centrifugal Force | 3825 lbf |
Travel Speed with Vibration | 5 mph |
Gradeability Maximum | 30% |
Water Tank Capacity | 31.7 gal |
Drum Diameter | 24.4 in |
Drum Width | 35.4 in |
Drum Thickness | 0.4 in |
Engine | |
Engine Manufacturer | Honda |
Engine Model | GX630 |
Cooling | Air-cooled |
Number of Cylinders | 2 |
Output Power | 20 HP |
Operating Speed | 3600 rpm |
Fuel Tank Capacity | 4.5 gal |